Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most drinks | #126,895 of 571,840 | #3,205 of 15,862 | #8,180 of 73,046 |
| Most quests abandoned | #146,819 of 585,385 | #3,902 of 16,042 | #18,963 of 68,374 |
| Highest levels | #403,369 of 783,527 | #10,101 of 21,767 | #47,742 of 90,223 |
| Most honorable kills | #257,922 of 328,066 | #10,360 of 12,400 | #30,083 of 37,646 |
| Most deaths | #499,010 of 633,628 | #13,531 of 17,804 | #57,819 of 73,515 |
| Most critters killed | #474,447 of 575,342 | #12,820 of 15,699 | #52,667 of 64,630 |
Only counts characters we know about so far.