Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most duels won | #7,933 of 66,848 | #3,387 of 25,887 | #1,108 of 8,032 |
| Most honorable kills | #59,008 of 271,713 | #24,178 of 109,801 | #6,130 of 28,815 |
| Most waves | #50,657 of 222,471 | #18,551 of 71,719 | #5,161 of 23,462 |
| Most drinks | #129,530 of 467,583 | #40,247 of 133,466 | #20,304 of 53,478 |
| Most deaths | #180,913 of 519,163 | #63,588 of 149,056 | #18,962 of 53,693 |
| Most quests abandoned | #195,371 of 478,931 | #61,525 of 138,171 | #21,499 of 50,083 |
| Most critters killed | #192,672 of 469,038 | #60,072 of 135,341 | #22,503 of 48,752 |
| Highest levels | #328,062 of 667,804 | #95,976 of 183,861 | #35,832 of 63,863 |
| Most bases assaulted | #7,848 of 13,587 | #3,015 of 5,108 | #991 of 1,628 |
Only counts characters we know about so far.