Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #96,273 of 370,234 | #2,287 of 9,161 | #9,222 of 34,930 |
| Most drinks | #172,828 of 361,845 | #4,013 of 9,056 | #26,984 of 38,003 |
| Highest levels | #468,250 of 543,809 | #11,704 of 13,718 | #44,431 of 51,805 |
| Most deaths | #369,525 of 403,753 | #9,162 of 10,257 | #34,139 of 37,799 |
| Most Need rolls | #349,088 of 365,810 | #8,530 of 9,046 | #34,185 of 35,395 |
Only counts characters we know about so far.