Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #26,906 of 263,010 | #10,361 of 85,110 | #2,577 of 25,335 |
| Most critters killed | #88,150 of 554,118 | #29,716 of 160,068 | #9,064 of 52,780 |
| Most drinks | #119,167 of 551,338 | #38,129 of 157,609 | #17,397 of 57,995 |
| Most quests abandoned | #147,018 of 564,315 | #48,933 of 163,011 | #14,012 of 53,604 |
| Highest levels | #246,360 of 761,454 | #74,404 of 211,096 | #23,623 of 73,123 |
| Most deaths | #254,064 of 611,126 | #87,465 of 175,557 | #20,115 of 57,676 |
| Most honorable kills | #249,354 of 317,090 | #107,476 of 128,685 | #23,447 of 29,774 |
Only counts characters we know about so far.