Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most waves | #1,007 of 68,277 | #33 of 759 | #101 of 6,425 |
| Most critters killed | #15,732 of 149,166 | #72 of 996 | #1,549 of 14,033 |
| Most Need rolls | #20,256 of 151,733 | #49 of 966 | #2,653 of 14,666 |
| Most drinks | #23,081 of 145,053 | #126 of 969 | #3,152 of 15,334 |
| Highest levels | #45,383 of 281,514 | #231 of 2,477 | #4,333 of 26,986 |
| Most honorable kills | #31,133 of 86,790 | #72 of 183 | #2,880 of 8,114 |
| Most Warsong Gulch wins | #3,948 of 10,545 | #28 of 52 | #375 of 991 |
| Most deaths | #64,195 of 162,592 | #219 of 1,090 | #4,782 of 15,302 |
| Most battleground wins | #5,589 of 12,116 | #41 of 62 | #532 of 1,134 |
| Most quests abandoned | #74,170 of 151,283 | #394 of 976 | #7,154 of 14,261 |
Only counts characters we know about so far.
