Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most drinks | #90,708 of 315,210 | #27,511 of 88,258 | #14,658 of 33,142 |
| Most waves | #51,738 of 149,911 | #18,081 of 47,940 | #4,857 of 14,317 |
| Most quests abandoned | #131,118 of 322,922 | #40,446 of 91,514 | #12,686 of 30,455 |
| Highest levels | #234,700 of 489,850 | #67,153 of 131,977 | #22,529 of 46,701 |
| Most deaths | #198,830 of 352,429 | #62,746 of 99,308 | #16,536 of 32,982 |
| Most Need rolls | #253,512 of 319,495 | #73,042 of 90,483 | #26,015 of 30,917 |
| Most critters killed | #263,725 of 314,533 | #75,815 of 89,174 | #25,598 of 29,711 |
Only counts characters we know about so far.