Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Most quests abandoned | #15,500 of 637,390 | #143 of 7,158 | #1,984 of 72,352 |
| Most critters killed | #29,207 of 626,896 | #322 of 7,016 | #6,081 of 73,993 |
| Most waves | #16,003 of 298,765 | #745 of 5,846 | #2,275 of 36,399 |
| Highest levels | #58,154 of 848,079 | #394 of 10,815 | #7,398 of 96,563 |
| Most deaths | #405,401 of 689,790 | #3,243 of 7,889 | #49,333 of 78,388 |
Only counts characters we know about so far.
