Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #9,525 of 637,390 | #3,755 of 181,255 | #1,148 of 74,814 |
| Most critters killed | #38,289 of 626,896 | #13,191 of 178,315 | #4,177 of 70,742 |
| Highest levels | #64,272 of 848,079 | #20,703 of 231,961 | #8,049 of 98,112 |
| Most drinks | #61,544 of 623,127 | #20,546 of 175,532 | #2,232 of 79,910 |
| Most deaths | #211,672 of 689,790 | #75,301 of 195,243 | #23,138 of 80,445 |
| Most honorable kills | #154,037 of 353,844 | #64,521 of 142,218 | #18,427 of 40,683 |
| Most waves | #197,313 of 298,765 | #65,527 of 94,648 | #21,740 of 34,550 |
Only counts characters we know about so far.
