Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #297,851 of 689,790 | #56,689 of 197,235 | #32,776 of 66,206 |
| Highest levels | #518,928 of 848,079 | #133,876 of 264,811 | #50,779 of 80,075 |
| Most quests abandoned | #445,843 of 637,390 | #111,036 of 177,026 | #44,577 of 61,354 |
| Most critters killed | #516,544 of 626,896 | #131,678 of 172,413 | #50,145 of 60,460 |
| Most drinks | #563,626 of 623,127 | #158,065 of 176,567 | #28,571 of 43,181 |
Only counts characters we know about so far.