Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #32,645 of 624,140 | #6,136 of 176,752 | #20,795 of 68,639 |
| Most deaths | #77,237 of 690,902 | #8,229 of 197,458 | #8,843 of 67,327 |
| Most waves | #49,491 of 299,219 | #12,224 of 91,254 | #4,608 of 28,041 |
| Most critters killed | #272,972 of 627,942 | #60,790 of 172,613 | #31,085 of 63,671 |
| Highest levels | #423,492 of 849,778 | #102,012 of 265,159 | #38,708 of 87,645 |
| Most Need rolls | #219,264 of 417,652 | #43,055 of 111,417 | #20,214 of 39,559 |
| Most quests abandoned | #348,543 of 638,425 | #81,637 of 177,225 | #32,886 of 62,083 |
Only counts characters we know about so far.