Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Highest levels | #522,437 of 783,527 | #4,730 of 8,559 | #74,454 of 108,986 |
| Most drinks | #389,822 of 571,840 | #3,724 of 5,445 | #62,088 of 85,283 |
| Most critters killed | #512,144 of 575,342 | #4,759 of 5,381 | #71,359 of 79,928 |
| Most quests abandoned | #543,838 of 585,385 | #4,943 of 5,468 | #73,181 of 79,576 |
| Most deaths | #608,805 of 633,628 | #5,658 of 6,017 | #83,843 of 88,246 |
Only counts characters we know about so far.