Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most waves | #2,707 of 23,942 | #60 of 370 | #257 of 2,477 |
| Most quests abandoned | #25,264 of 55,249 | #173 of 512 | #2,891 of 5,696 |
| Most critters killed | #31,147 of 56,133 | #254 of 553 | #3,661 of 5,689 |
| Most Need rolls | #30,427 of 53,958 | #220 of 508 | #3,407 of 5,600 |
| Most drinks | #34,045 of 53,750 | #309 of 527 | #5,117 of 6,115 |
| Most deaths | #46,474 of 62,016 | #342 of 608 | #4,757 of 6,142 |
| Highest levels | #82,832 of 109,139 | #820 of 1,173 | #8,356 of 10,281 |
Only counts characters we know about so far.
