Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most Need rolls | #97,978 of 153,321 | #20,942 of 41,185 | #10,497 of 14,799 |
| Most deaths | #124,158 of 164,312 | #31,186 of 47,153 | #10,825 of 15,440 |
| Highest levels | #215,025 of 282,891 | #65,165 of 96,185 | #20,694 of 27,121 |
| Most quests abandoned | #132,794 of 152,828 | #34,882 of 42,308 | #12,553 of 14,389 |
| Most drinks | #138,160 of 146,547 | #39,046 of 41,722 | #15,390 of 15,474 |
Only counts characters we know about so far.