Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #161 of 587,105 | #70 of 169,546 | #20 of 79,821 |
| Most drinks | #8,488 of 573,519 | #3,345 of 163,986 | #269 of 85,538 |
| Most deaths | #25,744 of 635,469 | #11,129 of 182,512 | #1,843 of 88,512 |
| Highest levels | #38,131 of 785,474 | #12,795 of 217,943 | #5,279 of 109,256 |
| Most critters killed | #39,968 of 577,057 | #14,332 of 166,656 | #4,945 of 80,179 |
| Most honorable kills | #55,960 of 329,121 | #23,421 of 133,709 | #7,571 of 45,258 |
| Most waves | #180,370 of 273,884 | #61,204 of 88,481 | #24,697 of 37,848 |
Only counts characters we know about so far.
