Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most quests abandoned | #228,613 of 585,385 | #1,821 of 5,468 | #33,082 of 89,965 |
| Most drinks | #272,724 of 571,840 | #2,489 of 5,445 | #34,608 of 89,597 |
| Highest levels | #426,137 of 783,527 | #3,566 of 8,559 | #62,633 of 118,899 |
| Most deaths | #526,627 of 633,628 | #4,401 of 6,017 | #79,158 of 95,652 |
| Most honorable kills | #282,078 of 328,066 | #816 of 1,130 | #41,855 of 48,765 |
| Most critters killed | #512,144 of 575,342 | #4,759 of 5,381 | #72,608 of 85,234 |
Only counts characters we know about so far.