Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #6,190 of 592,776 | #2,645 of 170,615 | #614 of 57,403 |
| Highest levels | #66,973 of 792,259 | #21,818 of 219,130 | #6,948 of 75,111 |
| Most deaths | #135,404 of 641,521 | #51,417 of 183,654 | #15,779 of 61,867 |
| Most critters killed | #131,932 of 582,766 | #43,412 of 167,731 | #12,016 of 56,512 |
| Most waves | #64,920 of 276,363 | #23,931 of 88,998 | #7,770 of 28,748 |
| Most honorable kills | #88,698 of 332,153 | #36,664 of 134,430 | #11,415 of 37,835 |
| Most drinks | #545,934 of 579,076 | #155,516 of 165,032 | #31,730 of 40,311 |
Only counts characters we know about so far.