Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #89,794 of 638,425 | #30,276 of 181,416 | #12,312 of 98,414 |
| Most deaths | #337,530 of 690,902 | #111,064 of 195,425 | #49,867 of 104,615 |
| Highest levels | #469,114 of 849,778 | #135,439 of 232,050 | #69,149 of 129,088 |
| Most drinks | #546,316 of 624,140 | #153,830 of 175,684 | #85,277 of 97,980 |
| Most critters killed | #595,359 of 627,942 | #169,916 of 178,482 | #86,850 of 93,220 |
Only counts characters we know about so far.