Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #12,747 of 253,389 | #4,215 of 70,485 | #1,167 of 23,789 |
| Most deaths | #24,197 of 275,244 | #8,914 of 75,935 | #1,404 of 25,728 |
| Highest levels | #51,628 of 402,154 | #15,251 of 105,662 | #4,830 of 38,271 |
| Most Need rolls | #41,824 of 251,870 | #10,672 of 70,144 | #5,306 of 24,294 |
| Most drinks | #55,431 of 245,571 | #16,568 of 67,316 | #8,550 of 25,797 |
| Most honorable kills | #51,836 of 144,730 | #20,289 of 55,950 | #4,792 of 13,513 |
| Most critters killed | #167,356 of 246,948 | #48,062 of 68,706 | #16,178 of 23,219 |
Only counts characters we know about so far.