Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #187,860 of 627,942 | #40,063 of 172,613 | #17,366 of 60,547 |
| Most waves | #197,627 of 299,219 | #57,949 of 91,254 | #21,224 of 30,896 |
| Highest levels | #570,720 of 849,778 | #151,580 of 265,159 | #55,393 of 80,206 |
| Most quests abandoned | #592,927 of 638,425 | #160,434 of 177,225 | #57,744 of 61,442 |
| Most deaths | #677,516 of 690,902 | #192,263 of 197,458 | #65,244 of 66,297 |
Only counts characters we know about so far.