Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #9,386 of 109,845 | #3,438 of 28,408 | #1,055 of 12,151 |
| Most quests abandoned | #10,375 of 102,434 | #3,069 of 26,951 | #1,281 of 11,622 |
| Highest levels | #39,198 of 221,935 | #11,258 of 55,805 | #4,852 of 21,625 |
| Most drinks | #26,988 of 97,889 | #7,742 of 25,288 | #4,723 of 12,116 |
| Most critters killed | #41,539 of 102,812 | #11,573 of 26,921 | #5,464 of 11,597 |
| Most honorable kills | #27,466 of 57,295 | #11,115 of 21,617 | #3,250 of 6,777 |
| Most Need rolls | #52,697 of 101,875 | #14,080 of 26,910 | #6,403 of 11,611 |
| Most waves | #29,146 of 46,697 | #8,906 of 13,712 | #3,332 of 5,318 |
Only counts characters we know about so far.