Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Highest levels | #25,139 of 105,405 | #400 of 1,905 | #2,997 of 9,999 |
| Most waves | #8,583 of 22,947 | #346 of 632 | #899 of 2,365 |
| Most drinks | #25,163 of 51,749 | #371 of 772 | #4,007 of 5,896 |
| Most quests abandoned | #39,289 of 53,133 | #577 of 797 | #4,290 of 5,480 |
| Most deaths | #55,221 of 59,867 | #819 of 905 | #5,498 of 5,923 |
| Most Need rolls | #47,820 of 51,836 | #742 of 803 | #5,071 of 5,383 |
Only counts characters we know about so far.
