Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #4,995 of 268,723 | #73 of 6,068 | #433 of 25,222 |
| Highest levels | #16,474 of 417,835 | #256 of 8,993 | #1,546 of 39,742 |
| Most Need rolls | #14,991 of 266,412 | #153 of 6,052 | #2,069 of 25,701 |
| Most drinks | #15,400 of 261,682 | #284 of 5,921 | #1,114 of 27,471 |
| Most waves | #7,899 of 122,960 | #715 of 4,818 | #737 of 11,672 |
| Most deaths | #22,655 of 293,458 | #430 of 6,842 | #1,302 of 27,372 |
| Most critters killed | #44,433 of 261,693 | #1,135 of 5,884 | #4,358 of 24,612 |
| Most duels won | #8,596 of 36,262 | #251 of 1,082 | #517 of 2,689 |
| Most honorable kills | #50,749 of 152,964 | #1,934 of 4,654 | #4,695 of 14,300 |
Only counts characters we know about so far.