Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most Need rolls | #45,219 of 239,601 | #11,530 of 66,498 | #5,670 of 23,087 |
| Most drinks | #53,140 of 232,915 | #15,856 of 63,614 | #8,184 of 24,475 |
| Most deaths | #96,696 of 261,001 | #31,829 of 71,706 | #7,236 of 24,412 |
| Most critters killed | #92,654 of 234,747 | #27,226 of 65,073 | #8,986 of 22,067 |
| Most quests abandoned | #106,329 of 240,780 | #31,615 of 66,753 | #10,274 of 22,602 |
| Highest levels | #171,679 of 386,730 | #48,223 of 101,267 | #16,400 of 36,845 |
| Most honorable kills | #97,523 of 138,070 | #40,097 of 53,182 | #9,092 of 12,863 |
Only counts characters we know about so far.