Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #54,379 of 161,544 | #17,912 of 43,648 | #6,344 of 17,927 |
| Most Need rolls | #63,099 of 150,816 | #16,830 of 41,376 | #7,526 of 17,104 |
| Most drinks | #91,043 of 144,149 | #25,014 of 38,776 | #14,719 of 17,856 |
| Highest levels | #190,508 of 280,868 | #50,360 of 70,844 | #20,017 of 27,213 |
| Most honorable kills | #75,016 of 86,406 | #29,874 of 32,937 | #8,581 of 9,926 |
| Most critters killed | #134,943 of 148,320 | #37,231 of 40,488 | #15,522 of 16,729 |
Only counts characters we know about so far.