Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #12,159 of 106,826 | #4,393 of 33,866 | #1,136 of 10,063 |
| Most drinks | #26,206 of 226,531 | #8,260 of 62,525 | #3,070 of 23,778 |
| Most deaths | #36,008 of 253,903 | #13,306 of 70,458 | #2,228 of 23,723 |
| Most critters killed | #38,532 of 228,504 | #11,798 of 64,024 | #3,742 of 21,460 |
| Highest levels | #68,346 of 378,096 | #20,160 of 99,753 | #6,505 of 36,002 |
| Most duels won | #7,288 of 31,274 | #2,872 of 11,617 | #424 of 2,284 |
| Most Need rolls | #60,116 of 233,338 | #15,963 of 65,430 | #7,244 of 22,451 |
| Most quests abandoned | #83,764 of 234,320 | #25,667 of 65,655 | #8,009 of 21,964 |
| Most honorable kills | #55,352 of 134,200 | #22,365 of 52,328 | #5,100 of 12,483 |
Only counts characters we know about so far.