Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #58,761 of 298,765 | #21,346 of 94,648 | #8,039 of 36,399 |
| Most critters killed | #128,031 of 626,896 | #41,584 of 178,315 | #21,085 of 73,993 |
| Highest levels | #312,473 of 848,079 | #92,301 of 231,961 | #35,819 of 96,563 |
| Most deaths | #316,910 of 689,790 | #105,535 of 195,243 | #39,546 of 78,388 |
| Most honorable kills | #187,161 of 353,844 | #79,591 of 142,218 | #20,105 of 39,204 |
| Most quests abandoned | #383,244 of 637,390 | #115,244 of 181,255 | #43,796 of 72,352 |
Only counts characters we know about so far.