Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #142,354 of 365,810 | #41,429 of 105,526 | #15,912 of 39,365 |
| Most waves | #80,062 of 172,326 | #27,791 of 55,561 | #8,564 of 18,674 |
| Most deaths | #222,379 of 403,753 | #72,105 of 115,645 | #23,974 of 43,052 |
| Most quests abandoned | #259,410 of 370,234 | #77,781 of 106,727 | #28,383 of 39,962 |
| Highest levels | #398,336 of 543,809 | #112,628 of 148,846 | #41,129 of 52,805 |
| Most drinks | #271,876 of 361,845 | #77,997 of 103,093 | #38,040 of 42,838 |
| Most critters killed | #340,007 of 361,000 | #98,460 of 104,135 | #36,808 of 38,735 |
Only counts characters we know about so far.