Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #118,016 of 627,942 | #23,702 of 172,613 | #10,618 of 60,547 |
| Most waves | #71,281 of 299,219 | #18,279 of 91,254 | #8,475 of 30,896 |
| Highest levels | #401,402 of 849,778 | #95,394 of 265,159 | #40,059 of 80,206 |
| Most deaths | #359,018 of 690,902 | #74,704 of 197,458 | #38,753 of 66,297 |
| Most quests abandoned | #403,172 of 638,425 | #97,822 of 177,225 | #40,564 of 61,442 |
Only counts characters we know about so far.