Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #36,182 of 150,370 | #10,785 of 41,115 | #4,276 of 17,031 |
| Highest levels | #81,630 of 280,868 | #22,747 of 70,844 | #9,583 of 27,213 |
| Most drinks | #56,913 of 144,149 | #16,048 of 38,776 | #9,873 of 17,856 |
| Most critters killed | #58,598 of 148,320 | #16,906 of 40,488 | #7,473 of 16,729 |
| Most deaths | #94,780 of 161,544 | #28,770 of 43,648 | #10,907 of 17,927 |
| Most waves | #42,814 of 67,878 | #13,680 of 20,846 | #4,835 of 7,683 |
| Most Need rolls | #96,562 of 150,816 | #26,816 of 41,376 | #11,311 of 17,104 |
| Most honorable kills | #58,407 of 86,406 | #23,941 of 32,937 | #6,655 of 9,926 |
Only counts characters we know about so far.