Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #21,867 of 273,884 | #8,459 of 88,481 | #3,106 of 38,395 |
| Most deaths | #74,630 of 635,469 | #30,332 of 182,512 | #11,220 of 95,929 |
| Most drinks | #133,808 of 573,519 | #42,640 of 163,986 | #12,379 of 89,858 |
| Highest levels | #183,500 of 785,474 | #56,297 of 217,943 | #24,763 of 119,191 |
| Most quests abandoned | #167,720 of 587,105 | #55,419 of 169,546 | #23,675 of 90,222 |
| Most critters killed | #242,941 of 577,057 | #76,792 of 166,656 | #27,742 of 85,483 |
| Most honorable kills | #182,184 of 329,121 | #78,696 of 133,709 | #27,472 of 48,914 |
Only counts characters we know about so far.