Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #7,205 of 138,638 | #2,642 of 43,893 | #687 of 13,179 |
| Most Need rolls | #40,812 of 298,240 | #10,395 of 83,805 | #5,358 of 28,832 |
| Most drinks | #43,284 of 294,326 | #13,367 of 81,755 | #5,823 of 30,940 |
| Most deaths | #62,889 of 329,678 | #22,461 of 92,241 | #4,266 of 30,795 |
| Highest levels | #119,632 of 460,101 | #34,622 of 122,718 | #11,461 of 43,828 |
| Most critters killed | #94,544 of 293,451 | #28,405 of 82,508 | #9,291 of 27,670 |
| Most honorable kills | #57,955 of 171,739 | #22,800 of 66,917 | #5,414 of 16,058 |
| Most duels won | #17,598 of 41,079 | #6,688 of 15,150 | #1,136 of 3,050 |
| Most quests abandoned | #154,920 of 301,440 | #46,054 of 84,765 | #15,030 of 28,361 |
Only counts characters we know about so far.