Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #1,549 of 24,867 | #525 of 7,225 | #148 of 2,421 |
| Most drinks | #5,240 of 55,605 | #1,551 of 13,983 | #540 of 6,238 |
| Most deaths | #6,150 of 64,018 | #2,117 of 16,106 | #342 of 6,220 |
| Highest levels | #12,542 of 115,389 | #3,472 of 27,998 | #1,200 of 11,228 |
| Most Need rolls | #28,515 of 55,958 | #7,727 of 14,611 | #3,231 of 5,670 |
| Most quests abandoned | #34,761 of 57,246 | #9,765 of 14,815 | #3,421 of 5,599 |
| Most critters killed | #35,660 of 58,141 | #9,770 of 14,861 | #3,509 of 5,647 |
Only counts characters we know about so far.
