Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #468,231 of 848,079 | #135,370 of 231,961 | #55,504 of 98,112 |
| Most drinks | #353,025 of 623,127 | #102,231 of 175,532 | #43,981 of 79,910 |
| Most quests abandoned | #365,117 of 637,390 | #110,308 of 181,255 | #45,522 of 74,814 |
| Most waves | #197,313 of 298,765 | #65,527 of 94,648 | #21,740 of 34,550 |
| Most deaths | #587,106 of 689,790 | #170,413 of 195,243 | #68,394 of 80,445 |
| Most honorable kills | #303,898 of 353,844 | #127,800 of 142,218 | #35,217 of 40,683 |
| Most critters killed | #543,932 of 626,896 | #157,140 of 178,315 | #60,905 of 70,742 |
Only counts characters we know about so far.