Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #37,899 of 519,163 | #15,451 of 149,056 | #3,866 of 53,693 |
| Most quests abandoned | #102,431 of 478,931 | #33,865 of 138,171 | #11,565 of 50,083 |
| Highest levels | #147,540 of 667,804 | #44,344 of 183,861 | #17,782 of 63,863 |
| Most drinks | #123,069 of 467,583 | #38,362 of 133,466 | #19,208 of 53,478 |
| Most honorable kills | #128,284 of 271,713 | #54,279 of 109,801 | #13,713 of 28,815 |
| Most critters killed | #266,106 of 469,038 | #81,011 of 135,341 | #30,089 of 48,752 |
Only counts characters we know about so far.