Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #33,600 of 223,923 | #10,284 of 62,529 | #4,200 of 24,767 |
| Highest levels | #137,535 of 371,755 | #39,238 of 97,728 | #15,704 of 36,172 |
| Most drinks | #86,960 of 221,633 | #25,252 of 61,055 | #14,637 of 26,971 |
| Most Need rolls | #90,815 of 228,671 | #24,811 of 63,946 | #10,430 of 25,372 |
| Most waves | #46,704 of 104,399 | #15,762 of 32,999 | #5,122 of 11,579 |
| Most deaths | #114,388 of 248,395 | #36,895 of 68,796 | #12,810 of 27,143 |
| Most honorable kills | #78,133 of 131,572 | #32,327 of 51,051 | #8,619 of 14,612 |
| Most quests abandoned | #151,427 of 229,499 | #44,157 of 64,127 | #17,101 of 25,499 |
Only counts characters we know about so far.