Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most deaths | #46,395 of 690,902 | #1,445 of 19,417 | #7,040 of 104,615 |
| Most critters killed | #67,468 of 627,942 | #2,033 of 17,129 | #6,434 of 93,220 |
| Most quests abandoned | #69,117 of 638,425 | #1,812 of 17,507 | #9,330 of 98,414 |
| Highest levels | #127,548 of 849,778 | #2,626 of 23,491 | #16,563 of 129,088 |
| Most waves | #143,707 of 299,219 | #9,001 of 13,837 | #19,885 of 42,045 |
| Most drinks | #320,023 of 624,140 | #8,356 of 17,307 | #41,769 of 97,980 |
| Most honorable kills | #220,617 of 354,275 | #9,151 of 13,448 | #33,073 of 52,796 |
Only counts characters we know about so far.