Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #6,981 of 461,861 | #141 of 11,076 | #621 of 43,692 |
| Most waves | #4,125 of 214,400 | #450 of 8,808 | #386 of 20,589 |
| Most drinks | #14,212 of 451,010 | #262 of 10,948 | #875 of 47,297 |
| Most critters killed | #26,719 of 451,900 | #706 of 10,783 | #2,809 of 42,865 |
| Highest levels | #39,148 of 651,768 | #606 of 16,065 | #3,821 of 62,333 |
| Most honorable kills | #21,527 of 263,111 | #1,153 of 8,589 | #2,146 of 24,614 |
| Most deaths | #56,468 of 501,032 | #1,368 of 12,393 | #3,579 of 47,031 |
Only counts characters we know about so far.