Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #1,621 of 22,075 | #551 of 6,616 | #151 of 2,260 |
| Highest levels | #16,812 of 101,535 | #4,913 of 26,546 | #2,095 of 9,641 |
| Most drinks | #17,464 of 50,032 | #5,093 of 12,951 | #2,850 of 5,665 |
| Most Need rolls | #17,935 of 50,050 | #5,169 of 13,509 | #2,090 of 5,161 |
| Most quests abandoned | #19,810 of 51,362 | #6,055 of 13,720 | #2,301 of 5,255 |
| Most critters killed | #22,714 of 52,231 | #6,688 of 13,770 | #2,760 of 5,245 |
| Most deaths | #29,379 of 58,026 | #8,826 of 14,990 | #3,054 of 5,690 |
Only counts characters we know about so far.
