Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most duels won | #7,694 of 65,328 | #247 of 2,066 | #1,078 of 7,862 |
| Most quests abandoned | #61,141 of 467,422 | #1,407 of 11,530 | #7,069 of 49,110 |
| Most waves | #28,576 of 217,225 | #2,479 of 9,181 | #2,820 of 23,015 |
| Most deaths | #81,002 of 506,915 | #2,034 of 12,870 | #8,357 of 52,668 |
| Most critters killed | #81,429 of 457,456 | #2,178 of 11,246 | #9,749 of 47,761 |
| Most drinks | #83,417 of 456,395 | #1,859 of 11,389 | #12,010 of 52,453 |
| Highest levels | #266,286 of 657,519 | #5,661 of 16,635 | #29,961 of 62,977 |
| Most honorable kills | #164,234 of 266,102 | #6,114 of 8,989 | #17,503 of 28,294 |
Only counts characters we know about so far.