Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #29,800 of 224,902 | #7,386 of 68,194 | #2,834 of 21,588 |
| Most drinks | #182,705 of 472,765 | #44,071 of 132,064 | #29,565 of 49,592 |
| Most critters killed | #222,011 of 474,341 | #49,489 of 128,115 | #21,825 of 45,040 |
| Highest levels | #331,582 of 673,312 | #79,630 of 210,199 | #31,634 of 64,406 |
| Most quests abandoned | #323,728 of 484,278 | #78,127 of 132,186 | #31,041 of 45,860 |
| Most Need rolls | #276,170 of 410,921 | #59,282 of 109,285 | #29,409 of 39,737 |
| Most deaths | #402,159 of 524,807 | #99,883 of 147,986 | #36,094 of 49,314 |
Only counts characters we know about so far.