Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Highest levels | #1 of 783,527 | #1 of 8,559 | #1 of 108,986 |
| Most quests abandoned | #416 of 585,385 | #3 of 5,468 | #43 of 79,576 |
| Most drinks | #14,893 of 571,840 | #97 of 5,445 | #659 of 85,283 |
| Most deaths | #90,642 of 633,628 | #325 of 6,017 | #7,805 of 88,246 |
| Most critters killed | #87,279 of 575,342 | #679 of 5,381 | #10,587 of 79,928 |
| Most waves | #78,777 of 273,056 | #2,003 of 4,391 | #10,562 of 37,737 |
| Most duels won | #37,051 of 82,321 | #143 of 385 | #7,174 of 14,891 |
Only counts characters we know about so far.
