Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #53,926 of 156,219 | #15,555 of 48,771 | #5,829 of 17,203 |
| Most Need rolls | #273,539 of 332,944 | #66,402 of 90,362 | #30,274 of 36,331 |
| Most critters killed | #280,990 of 327,854 | #73,246 of 90,704 | #31,387 of 35,700 |
| Most quests abandoned | #291,955 of 336,756 | #77,799 of 94,235 | #32,104 of 36,887 |
| Highest levels | #446,820 of 502,240 | #138,171 of 163,152 | #44,756 of 49,245 |
| Most deaths | #353,266 of 367,987 | #100,780 of 106,681 | #38,131 of 39,752 |
Only counts characters we know about so far.