Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most Need rolls | #6,014 of 78,227 | #849 of 22,432 | #823 of 7,735 |
| Most quests abandoned | #10,854 of 79,399 | #1,855 of 23,596 | #995 of 7,633 |
| Most critters killed | #11,786 of 80,345 | #2,283 of 24,101 | #1,154 of 7,740 |
| Highest levels | #44,402 of 202,009 | #9,081 of 67,427 | #4,265 of 19,438 |
| Most drinks | #17,727 of 76,279 | #3,962 of 23,467 | #2,649 of 8,235 |
| Most waves | #8,763 of 37,430 | #2,656 of 12,011 | #805 of 3,590 |
| Most deaths | #38,982 of 85,568 | #8,222 of 26,788 | #2,994 of 8,220 |
| Most honorable kills | #20,466 of 44,114 | #1,292 of 4,500 | #1,918 of 4,160 |
Only counts characters we know about so far.