Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #143,707 of 299,219 | #40,611 of 91,254 | #19,463 of 41,324 |
| Highest levels | #423,492 of 849,778 | #102,012 of 265,159 | #60,653 of 117,873 |
| Most deaths | #348,113 of 690,902 | #71,294 of 197,458 | #39,344 of 96,130 |
| Most drinks | #341,719 of 624,140 | #88,590 of 176,752 | #52,551 of 92,945 |
| Most critters killed | #398,299 of 627,942 | #94,781 of 172,613 | #54,469 of 87,230 |
| Most quests abandoned | #555,848 of 638,425 | #147,305 of 177,225 | #74,422 of 86,729 |
Only counts characters we know about so far.