Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #14,735 of 319,495 | #3,576 of 90,483 | #1,546 of 34,935 |
| Most drinks | #15,461 of 315,210 | #5,159 of 88,258 | #1,302 of 37,962 |
| Most quests abandoned | #31,598 of 322,922 | #10,749 of 91,514 | #3,742 of 35,440 |
| Highest levels | #67,735 of 489,850 | #20,400 of 131,977 | #8,503 of 48,021 |
| Most critters killed | #46,078 of 314,533 | #14,617 of 89,174 | #5,678 of 34,333 |
| Most waves | #32,286 of 149,911 | #11,614 of 47,940 | #3,364 of 16,537 |
| Most honorable kills | #42,473 of 184,665 | #16,718 of 72,798 | #4,586 of 20,275 |
| Most deaths | #113,789 of 352,429 | #39,417 of 99,308 | #12,498 of 38,162 |
Only counts characters we know about so far.