Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #14,321 of 24,581 | #4,966 of 8,654 | #1,293 of 2,180 |
| Most drinks | #37,175 of 55,018 | #11,306 of 18,380 | #4,082 of 5,591 |
| Most deaths | #52,317 of 63,384 | #16,664 of 21,435 | #5,117 of 5,734 |
| Highest levels | #98,035 of 115,067 | #32,611 of 40,929 | #9,048 of 11,066 |
| Most Need rolls | #51,263 of 55,321 | #14,942 of 16,918 | #4,586 of 4,971 |
| Most critters killed | #53,564 of 57,501 | #16,812 of 18,648 | #4,640 of 5,072 |
Only counts characters we know about so far.
