Classes
Hunter123
Paladin104
Warrior91
Warlock65
Druid60
Mage57
Priest49
Rogue32
Shaman25
Basically a Small Town
778 members. Someone in here is definitely your neighbor.
| Bagels Forever | 32 | Shaman | Rank 4 | 24 | Nov 7 |
|---|---|---|---|---|---|
| Fiezycak Quiathie | 32 | Hunter | Rank 4 | 20 | Nov 9 |
| Sir Darkgravity | 32 | Warrior | Rank 4 | 19 | Nov 7 |
| Bombi Windstrike | 31 | Hunter | Rank 4 | 23 | Nov 8 |
| Idkwhat Iamdoing | 28 | Warrior | Rank 4 | 20 | Nov 9 |
| Med Eeze | 28 | Rogue | Rank 4 | 15 | Nov 8 |
| Nia Xenku | 25 | Warrior | Rank 4 | 13 | Nov 9 |
| Premature Blink | 25 | Mage | Rank 4 | 19 | Nov 8 |
| Spankie Pewpew | 25 | Hunter | Rank 4 | 8 | Nov 7 |
| Donger Winchgood | 24 | Warlock | Rank 4 | 15 | Nov 8 |
| Icydeadpeopl Ryes | 23 | Warrior | Rank 4 | 6 | Nov 7 |
| Jugg Notdie | 23 | Mage | Rank 4 | 11 | Nov 8 |
| Maven Stormseeker | 23 | Druid | Rank 4 | 13 | Nov 8 |
| Mydola Sekinae | 23 | Warlock | Rank 4 | 13 | Nov 9 |
| Nydogan Winrose | 23 | Paladin | Rank 3 | 9 | Nov 7 |
| Questria Somnus | 23 | Mage | Rank 4 | 12 | Nov 9 |
| Adamu Pleasesaar | 22 | Warlock | Rank 4 | 7 | Nov 8 |
| Agglemorph Darkblade | 22 | Druid | Rank 4 | 10 | Nov 7 |
| Burnt Bowman | 22 | Hunter | Rank 4 | 9 | Nov 7 |
| Gambitto Nightwarrior | 22 | Warrior | Rank 4 | 11 | Nov 9 |
| Gentle Fella | 22 | Shaman | Rank 4 | 13 | Nov 8 |
| Geo Dawnseer | 22 | Hunter | Rank 4 | 4 | Nov 7 |
| Josef Madcaller | 22 | Shaman | Rank 4 | 11 | Nov 8 |
| Legendary Fatality | 22 | Priest | Rank 4 | 16 | Nov 9 |
| Magick Lock | 22 | Warlock | Rank 4 | 14 | Nov 8 |
| Ophelia Elmsong | 22 | Druid | Rank 4 | 15 | Nov 8 |
| Yann Borli | 22 | Warlock | Rank 4 | 10 | Nov 8 |
| Ziya Veritas | 22 | Druid | Rank 4 | 11 | Nov 8 |
| Zriaaem Evengale | 22 | Hunter | Rank 4 | 7 | Nov 7 |
| Angry Peanut | 21 | Warrior | Rank 4 | 14 | Nov 8 |
| Cyninthia Fangdun | 21 | Paladin | Rank 4 | 15 | Nov 8 |
| Dova Kueen | 21 | Mage | Rank 4 | 9 | Nov 8 |
| Emrys Yggdrasil | 21 | Druid | Rank 4 | 13 | Nov 8 |
| Ender Stark | 21 | Priest | Rank 4 | 9 | Nov 8 |
| Hollowstorm Jax | 21 | Rogue | Rank 4 | 5 | Nov 7 |
| Logan Valorhart | 21 | Hunter | Rank 4 | 12 | Nov 8 |
| Oci Dosi | 21 | Druid | Rank 4 | 10 | Nov 8 |
| Theo Barberossa | 21 | Hunter | Rank 4 | 13 | Nov 8 |
| Uteras Rift | 21 | Rogue | Rank 4 | 15 | Nov 8 |
| Alistair Macmurphy | 20 | Hunter | Rank 4 | 9 | Nov 8 |
| Cambell Cameron | 20 | Priest | Rank 4 | 9 | Nov 8 |
| Capt Javelin | 20 | Mage | Rank 4 | 10 | Nov 9 |
| Chillee Willee | 20 | Mage | Rank 4 | 8 | Nov 8 |
| Don Tread | 20 | Paladin | Rank 4 | 5 | Nov 8 |
| Hunt Trezz | 20 | Hunter | Rank 4 | 11 | Nov 8 |
| Judge Hollow | 20 | Hunter | Rank 4 | 6 | Nov 7 |
| Khazz Thechosenone | 20 | Hunter | Rank 4 | 9 | Nov 8 |
| Khrom Silverforge | 20 | Paladin | Rank 4 | 9 | Nov 8 |
| Midouban Cat | 20 | Druid | Rank 4 | 10 | Nov 9 |
| Mihay Duskwillow | 20 | Druid | Rank 4 | 9 | Nov 8 |
| Mister Frost | 20 | Mage | Rank 4 | 8 | Nov 8 |
| Nero Caelum | 20 | Rogue | Rank 4 | 8 | Nov 8 |
| Niaha Starcaller | 20 | Druid | Rank 4 | 8 | Nov 8 |
| Oscorber Blastcap | 20 | Rogue | Rank 4 | 13 | Nov 8 |
| San Benedetto | 20 | Mage | Rank 4 | 10 | Nov 8 |
| Seemore Dots | 20 | Warlock | Rank 4 | 9 | Nov 8 |
| Solus Father | 20 | Priest | Rank 4 | 14 | Nov 8 |
| Stop Smoking | 20 | Priest | Rank 4 | 9 | Nov 8 |
| Supergood Damage | 20 | Shaman | Rank 4 | 14 | Nov 8 |
| Arlie Fitzsprocket | 19 | Warlock | Rank 4 | 10 | Nov 8 |
| Beardyy Man | 19 | Hunter | Rank 4 | 10 | Nov 8 |
| Ellorg Forever | 19 | Warrior | Rank 4 | 11 | Nov 8 |
| Eywa Whispers | 19 | Hunter | Rank 4 | 9 | Nov 8 |
| Fathorse Rock | 19 | Druid | Rank 4 | 8 | Nov 8 |
| Fd Victimhood | 19 | Rogue | Rank 4 | 4 | Nov 8 |
| Fraud Commision | 19 | Rogue | Rank 4 | 11 | Nov 9 |
| Galar Migurdia | 19 | Druid | Rank 4 | 7 | Nov 7 |
| Joebob Chudly | 19 | Paladin | Rank 4 | 9 | Nov 8 |
| Mahmut Amca | 19 | Mage | Rank 4 | 8 | Nov 7 |
| Mynnames Jeff | 19 | Paladin | Rank 4 | 15 | Nov 8 |
| Nadheal Pasgratuit | 19 | Priest | Rank 4 | 10 | Nov 8 |
| Natty Shotz | 19 | Hunter | Rank 4 | 12 | Nov 9 |
| Poppa Bearz | 19 | Hunter | Rank 4 | 12 | Nov 9 |
| Sap Sucker | 19 | Druid | Rank 4 | 10 | Nov 8 |
| Sir Ballarak | 19 | Warrior | Rank 4 | 10 | Nov 9 |
| Skibri Banghouse | 19 | Mage | Rank 4 | 8 | Nov 9 |
| Tooki Johnson | 19 | Mage | Rank 4 | 5 | Nov 7 |
| Vaelor Thrynn | 19 | Hunter | Rank 4 | 9 | Nov 8 |
| Vidja Gamez | 19 | Mage | Rank 4 | 11 | Nov 8 |
| Wagros Acheron | 19 | Hunter | Rank 4 | 6 | Nov 7 |
| Zarconia Malfoy | 19 | Warrior | Rank 4 | 8 | Nov 9 |
| Amelee Class | 18 | Hunter | Rank 4 | 9 | Nov 8 |
| Arch Seraph | 18 | Priest | Rank 4 | 9 | Nov 9 |
| Ardriel Nolanworth | 18 | Paladin | Rank 4 | 6 | Nov 7 |
| Battery Terminal | 18 | Paladin | Rank 4 | 6 | Nov 8 |
| Bun Dyy | 18 | Priest | Rank 4 | 8 | Nov 7 |
| David Drm | 18 | Priest | Rank 4 | 11 | Nov 8 |
| Dinghyburner Queix | 18 | Mage | Rank 4 | 5 | Nov 6 |
| Dio Dumbledwarf | 18 | Priest | Rank 4 | 6 | Nov 9 |
| Dirty Locker | 18 | Warlock | Rank 4 | 5 | Nov 7 |
| Dump Trughk | 18 | Priest | Rank 4 | 12 | Nov 9 |
| Elara Brightveil | 18 | Mage | Rank 4 | 7 | Nov 8 |
| Gerald Wolf | 18 | Warrior | Rank 4 | 9 | Nov 9 |
| Gnomeo Studly | 18 | Mage | Rank 4 | 10 | Nov 8 |
| Hankie Pooh | 18 | Warlock | Rank 4 | 7 | Nov 8 |
| Heals Olympus | 18 | Paladin | Rank 4 | 9 | Nov 7 |
| Hime Kishi | 18 | Warrior | Rank 4 | 11 | Nov 8 |
| Hopegwyn Tsurugi | 18 | Priest | Rank 4 | 9 | Nov 8 |
| Ivanas Kill | 18 | Hunter | Rank 4 | 7 | Nov 8 |
| Jakesully Omatikaya | 18 | Hunter | Rank 4 | 8 | Nov 7 |
172 more are under level 10 and not public. Blanks fill in as we fetch each member.