Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #106,853 of 638,425 | #20,309 of 177,225 | #13,402 of 86,729 |
| Highest levels | #194,096 of 849,778 | #40,134 of 265,159 | #27,668 of 117,873 |
| Most Need rolls | #100,951 of 417,652 | #15,613 of 111,417 | #16,742 of 58,443 |
| Most deaths | #212,020 of 690,902 | #34,596 of 197,458 | #21,310 of 96,130 |
| Most critters killed | #226,147 of 627,942 | #49,123 of 172,613 | #28,740 of 87,230 |
| Most waves | #143,707 of 299,219 | #40,611 of 91,254 | #19,463 of 41,324 |
| Most drinks | #320,023 of 624,140 | #81,957 of 176,752 | #48,438 of 92,945 |
Only counts characters we know about so far.