Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #63,417 of 224,902 | #17,007 of 68,194 | #5,927 of 21,588 |
| Most deaths | #347,496 of 524,807 | #79,854 of 147,986 | #30,095 of 49,314 |
| Most critters killed | #323,896 of 474,341 | #76,999 of 128,115 | #31,600 of 45,040 |
| Most drinks | #372,010 of 472,765 | #101,303 of 132,064 | #46,966 of 49,592 |
| Highest levels | #563,307 of 673,312 | #162,604 of 210,199 | #53,601 of 64,406 |
| Most Need rolls | #377,612 of 410,921 | #95,228 of 109,285 | #37,342 of 39,737 |
| Most quests abandoned | #450,197 of 484,278 | #119,689 of 132,186 | #42,740 of 45,860 |
Only counts characters we know about so far.