Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #20,671 of 322,922 | #3,756 of 90,255 | #1,944 of 30,455 |
| Most drinks | #64,500 of 315,210 | #14,861 of 90,437 | #9,731 of 33,142 |
| Most critters killed | #76,287 of 314,533 | #16,782 of 86,993 | #7,620 of 29,711 |
| Most honorable kills | #44,986 of 184,665 | #4,291 of 19,235 | #4,219 of 17,288 |
| Most Need rolls | #87,821 of 319,495 | #14,803 of 86,674 | #10,643 of 30,917 |
| Highest levels | #146,736 of 489,850 | #33,432 of 159,656 | #14,089 of 46,701 |
| Most deaths | #185,762 of 352,429 | #39,390 of 101,978 | #15,231 of 32,982 |
| Most waves | #96,993 of 149,911 | #29,557 of 46,781 | #9,155 of 14,317 |
Only counts characters we know about so far.